Hoʻohālike | 3Xi-M110 | 3Xi-M200 |
| |
Nui (W) x (D) x (H) [Kino nui]mm (in.) | 1380 x 2150 x 1500 (54.34 x 84.65 x 59.06) | 1400 x 2580 x 1862 (55.12 x 101.58 x 73.31) |
Kaumaha | Ma kahi. 3100 Kg (6834.34 paona) | Ma kahi. 5100 Kg (11243.58 paona) |
Pono Mana Uila | ʻEkolu ʻāpana 200V +/ 10%, 50/60Hz 4.2 kVA Me Uea 5m |
Olelo Hooholo | 10μm-30μm | 25μm-80μm |
Paipu | 110kV 30W, Puka X-ray pani | 200kV 30W, Wehe X-ray paipu |
Xray leakage | 0.5μSv/h a emi mai paha |
Pono ea | 0.5MPa @ ≥ 20L/min (ANR) |
Ka nui o ka PCB mm (in.) | 50 W x 120 L - 360 W x 330 L (1.97 W x 4.73 L - 14.17 W x 12.99 L) 50 W x 120 L - 360 W x 510 L ※ (1.97 W x 4.72 L - 14.17 W x 20.07 L)※ | 50 W x 140 L - 360 W x 330 L (1.97 W x 5.52 L - 14.17 W x 12.99 L) 50 W x 140 L - 360 W x 510 L ※ (1.97 W x 5.52 L - 14.17 W x 20.07 L)※ |
Hoʻomaʻemaʻe PCB | Maluna: 60 mm (2.36 ini.) Malalo: 40 mm (1.57 ini.) |
※me ka hoʻohana ʻana i ke koho kiʻi ʻelua ʻanuʻu